NEO 84"(4:3) Motorised Projector Screen
Commercial Neo
MRP:₹ 12,500.0056% OFF
₹ 5,490.00
Inclusive of all taxes
Description
Which Series is Right for You?
| Feature | Screen Technics Premium | NEO Economic |
|---|---|---|
| Product Casing | Square | Hexagon |
| Build Quality | Heavy-Duty | Standard |
| Screen Fabric | 0.42 mm Premium Matte White | 0.40 mm Matte White |
| Motor Type | Heavy-Duty Synchronous Motor | Synchronous Motor |
| Value | Premium Performance | Best Value for Money |
NEO Economic 84" (213.4 cm)-inch Diagonal Motorised Projector Screen
Key Features
- 84-inch (6 × 4 ft) motorised projector screen
- 4:3 aspect ratio for presentations and educational use
- 3-layer matte white fabric with 1.1 gain
- 160° wide viewing angle for clear visibility
- Smooth and quiet synchronous motor
- Durable powder-coated metal casing
- Easy wall or ceiling installation
- RF remote control for convenient operation
- Compatible with LCD, LED, DLP, and Laser projectors
- Ideal for offices, schools, meeting rooms, and home theatres
Technical Specifications
Technical Specifications
| Specification | Details |
|---|---|
| Brand | NEO Economic |
| Model | NE-84MS43 |
| Product Type | Motorised Projector Screen |
| Diagonal Size | 84" (213.4 cm) |
| Screen Size | 6 × 4 |
| Aspect Ratio | 4:3 |
| Body Size | 188 × 8.9 × 8.9 cm (Approx.) |
| Viewing Area | 170.18 × 122 cm (67 × 48 in) |
| Screen Fabric | Matte White |
| Projection Type | Front Projection |
| Gain | 1.1 |
| Fabric Technology | 3-Layer Fabric |
| Fabric Thickness | 0.40 mm |
| Viewing Angle | 160° |
| Mounting Type | Wall / Ceiling Mount |
| Casing Colour | White |
| Casing Material | Powder-Coated Metal |
| Motor Type | Synchronous Motor |
| Control | RF Remote Control |
| Power Supply | AC 220–240V, 50/60Hz |
| Product Weight | Approx. 9 kg |
| Packing Weight | Approx. 11 kg |
| Applications | Conference Rooms, Classrooms, Offices, Training Centres, Meeting Rooms, Home Theatre |
Description
Which Series is Right for You?
| Feature | Screen Technics Premium | NEO Economic |
|---|---|---|
| Product Casing | Square | Hexagon |
| Build Quality | Heavy-Duty | Standard |
| Screen Fabric | 0.42 mm Premium Matte White | 0.40 mm Matte White |
| Motor Type | Heavy-Duty Synchronous Motor | Synchronous Motor |
| Value | Premium Performance | Best Value for Money |
NEO Economic 84" (213.4 cm)-inch Diagonal Motorised Projector Screen
Key Features
- 84-inch (6 × 4 ft) motorised projector screen
- 4:3 aspect ratio for presentations and educational use
- 3-layer matte white fabric with 1.1 gain
- 160° wide viewing angle for clear visibility
- Smooth and quiet synchronous motor
- Durable powder-coated metal casing
- Easy wall or ceiling installation
- RF remote control for convenient operation
- Compatible with LCD, LED, DLP, and Laser projectors
- Ideal for offices, schools, meeting rooms, and home theatres
Technical Specifications
Technical Specifications
| Specification | Details |
|---|---|
| Brand | NEO Economic |
| Model | NE-84MS43 |
| Product Type | Motorised Projector Screen |
| Diagonal Size | 84" (213.4 cm) |
| Screen Size | 6 × 4 |
| Aspect Ratio | 4:3 |
| Body Size | 188 × 8.9 × 8.9 cm (Approx.) |
| Viewing Area | 170.18 × 122 cm (67 × 48 in) |
| Screen Fabric | Matte White |
| Projection Type | Front Projection |
| Gain | 1.1 |
| Fabric Technology | 3-Layer Fabric |
| Fabric Thickness | 0.40 mm |
| Viewing Angle | 160° |
| Mounting Type | Wall / Ceiling Mount |
| Casing Colour | White |
| Casing Material | Powder-Coated Metal |
| Motor Type | Synchronous Motor |
| Control | RF Remote Control |
| Power Supply | AC 220–240V, 50/60Hz |
| Product Weight | Approx. 9 kg |
| Packing Weight | Approx. 11 kg |
| Applications | Conference Rooms, Classrooms, Offices, Training Centres, Meeting Rooms, Home Theatre |
